Vault Balance: 22866090.62173 DNotes Guarantee Fund: 23,195,000 DNotes Verify Guarantee Fund Addresses
HOME
ABOUT
SECURITY
CONTACT
GUARANTEE
BUY DNOTES
LOGIN
REGISTER
Simple
Secure
Guaranteed
Helping secure the future of our children and grandchildren
CRISP for Kids has been created to help our children and grandchildren develop strong saving habits early, in order to secure their financial future. This is an unstructured and self-directed plan, using DNotes as the investment vehicle. Re-occurring savings, in any amount, may be added at any time.
CRISP is the brain-child of Chase, a core team member of CryptoMoms; a community with a dedicated mission to encourage and assist women to participate in the cryptocurrency world currently dominated by men. CryptoMoms.com is a currency neutral site, offering rich content on everything one needs to know about cryptocurrency. It has a very helpful community ready to answer any questions promptly. CryptoMoms was created by, and is fully funded by, the DNotes team.
As the most stable digital currency with a solid track record of reliable appreciation, DNotes offers the potential of high returns on long-term investment. A large family of CRISPs. will be offered in an effort to expand this investment opportunity beyond the early adopters of this emerging industry.
CryptoMoms and the DNotes team are dedicated to help anyone interested in starting a CRISP for any child. In order to encourage and reward the children for developing strong saving habits, the DNotes team will award prizes, in DNotes, for the top wallets on the list, as well as some randomly chosen participants, during the first two formative years. We have created a CRISP for Kids Rich List that displays, in descending order, the balances in the children’s wallets. Each child will be identified only by a nickname / username.
All deposits sent to any DNotesVault address, are securely stored in DNotes cold storage vault offline with 100% guarantee. Being a joint project of DNotes and CryptoMoms, CRISP for Kids, is designed to evolve around CryptoMoms, allowing family and friends to easily participate by contributing to the financial future of the children. Hence extra steps are needed in a one time setup as follows:
Register here at DNotesVault. Using your DNotesVault account dashboard, generate a DNotes deposit address for each child you plan to sponsor. You can generate multiple addresses as needed, if you are sponsoring more than one child. Use the label field to identify each child with a nickname.
Create an account for your children at the CryptoMoms.com forum. Be sure to write down the password and username, required to sign in and post on the forum.
Post the DNotes address assigned to each child along with nickname, birthday, “likes” and comments. To post, use the following thread on the CryptoMoms forum by clicking “REPLY” located at the bottom of the page:
http://cryptomoms.com/forum/cryptomoms-com/5/kids-with-a-cr-i-s-p/530/
1.
2.
3.
Nickname | Wallet Address | Balance | USD Value |
---|---|---|---|
Booberry | DX4XqUZ2E69QEEY8EWtVnCvwwVjWB4PuNN | 47309.449 | $2,484.09 |
Xenia | DYn4CnQxvobrEweSfpAuhcPcrfdZcWG7qx | 35800 | $1,879.76 |
Tamara | DnvFbsqCu7UF2ndM6ujy1siryqFWakvR35 | 35800 | $1,879.76 |
Lara | DVLJQBNmGAcjtnKSC7HLcJnFZ3M6GicXBG | 35070.92 | $1,841.48 |
Martin | DhhVpGdADU7h5MxQFDr8cSqLaxAfXJoFFv | 32800 | $1,722.24 |
Filip | Dfxgc39QUaTGwtj57bjERYNBoBpcbz8u1o | 32800 | $1,722.24 |
giovanni | DpAd9AoEWU6bpzG1Lntzyxa4GQa89GWP9T | 30070.83662717 | $1,578.94 |
Baby.Lilly | Dq8cRTf8hMXvgBQhsUtQ1d6LSk89i41wXz | 27700 | $1,454.45 |
Djordje | DWALu6nmCq5dsUxrANwzRs1THxHmBT4wYD | 26300 | $1,380.94 |
Tena | DhNgu9S8L5uixro7XkXgtWKFHsRLr6CtLr | 25800 | $1,354.69 |
Anja | Drp2y6FX7miDrxMA5WGZpqo7bnCScrpCUR | 25800 | $1,354.69 |
Angela | DfJ9Sx3S33whrVokaE4RzZsjjd3V7fdCv4 | 25800 | $1,354.69 |
Maxim | DgoqRfgP4y9pf6i84aJ813GmFaUUEd4Q91 | 25800 | $1,354.69 |
Shaan | Djzg7Piom7bZruWSBmQosg13wpsgZrQhc3 | 21800 | $1,144.66 |
Sachin | DkR425P89zU9vkPa22WMJ8tVpDjA4Y2ypF | 21800 | $1,144.66 |
Judah | DbdR3pu35TaHL74sKu9r5V6BrUnwUqoCX8 | 17600 | $924.13 |
Lyra | DkUbUxfsx7eub9wjQzic4PLwpistW8fk5Z | 17200 | $903.12 |
Madison | DkiEB6r3cP2N9TVNHBLtLCKWgmdhuUohRa | 16800 | $882.12 |
Mitchell | Dg7CQBd1QgTZL9HbyJ6YPmp2UvvCLQr3k1 | 16800 | $882.12 |
Seraphina | Dq58CF9R1eLKyzHsN4XsUBg3AUG8cttk6M | 16800 | $882.12 |
Kazpur | DpyGBAN4fhz5Zh34DfvpAfPmbG8jLSZmKR | 16800 | $882.12 |
Waver | DpLkvD3e6BNMFTcMTJgWjMwyagzJJ9PEZC | 15800 | $829.61 |
MJ182 | DdzPvFfchQjJ8tMLS3GTKA1B5S1BHGFdnA | 15800 | $829.61 |
my5g-kids | DjvNGUNhS6up3XWdwvjpP1kjgUGWDzBbH8 | 12800 | $672.09 |
JBird | DZPafDpF453pkc8HKyAThRydYu3VRwDiKY | 11800 | $619.58 |
Roan | DZPtFqv1n5oJjKx2NAfhM55KhmuynzrQeR | 10143.58166648 | $532.61 |
Shay | DWrjphosFFFApEKoZEf4NjWd6fhknrRFUP | 8375 | $439.75 |
Webster | DVJPVNDMm3bPQFSgKMptmen8qHxZecfV3u | 8375 | $439.75 |
Pebbles+Picasso | Dp8TKJxBfyCpLZchvdTLMDJizG16i3DDwH | 7800 | $409.56 |
Hayden | DeA54VAujCqhWCPG8Wn4tGjpZFCn9GxrRK | 6300 | $330.80 |
Sniper | DrhHd4xnjGg4eUPtkhGpxNiyu18iTiBqfp | 6300 | $330.80 |
Slapshot | DjKPMwnNU1haGN1cvzsgJuoGDXRkgqXrSD | 6300 | $330.80 |
Aden | DdnFNWRLnUDKiKpwhaAjHoqioATbRGdXiW | 5800 | $304.54 |
Jaice | Da8QUukusQr5dJC8mH4KvuqUcCpDK9jmhM | 5800 | $304.54 |
Logan | DXhGUrVtwBQKzGwUqw1C7Czxbosqx7ZX4L | 5800 | $304.54 |
Colton | DksJE4HQkGWyQzJDtpe8oeDvNuDCXvFGmb | 5800 | $304.54 |
Solomon | DdrNLAy4Sd5wNDucbKgyz1FFtkyQSyew6V | 5800 | $304.54 |
Sydney | DfEkJc7Mk7oWu33zkKF88QwVwxYcHbvSNJ | 5800 | $304.54 |
Elizabeth | DWUumYuvZ9FEk5EZpJtHhNghsxQojfwGpM | 5600 | $294.04 |
Mason | DdyUBtUh71BKaWYx2BFNna6pExagPbf1DJ | 5600 | $294.04 |
Kalab | DbphzPmAkoJa6mXvspwhrPFCCcrQbQyz2P | 5600 | $294.04 |
Angie | Djgz8tUmGdwoMU9cczhQm3urTWWSVtJKaR | 5600 | $294.04 |
Grayson | DcYmL4ocWXDTqXvuBWTsA7sCJz1NFuqRhL | 5600 | $294.04 |
Addyson | DmfczER395r4bbDtN7XgbW75L5gZC5PqZJ | 5600 | $294.04 |
Eleanor | DYCK9WiQmCCqPUNzEYtr4xkGJh3iKwshbu | 5600 | $294.04 |
Payton | DsmG2o8RWtE5cUzabKEFRczQiPTdkzPZNV | 5600 | $294.04 |
Mia | DmztCwyzizY1149zQve4bKksi3wh3V17xy | 5300 | $278.29 |
Anna-Hilla | DaXpg7GmkohrPQAKZo4QfpZ5P1DCKARBAi | 5200 | $273.04 |
Márton | DqTR5vL3m8XhRGPV4q97DCQdPuXG2FBcE2 | 5200 | $273.04 |
Bernard | DhZDcuNvCydSj5gAXx38WXTSC67EyHMqYt | 5200 | $273.04 |
David | DsZgHgLdQc3weSCVPsyi7kzRf1UrWkbnSv | 3800 | $199.53 |
Julija | DYbkFUXCAUHHz51BE6kmN48ZRE6VaYCA1w | 3800 | $199.53 |
Hartley | DnYXZ4XwGf7x1iLDvVVsSyEygcZicDLKXu | 3300 | $173.27 |
Raylin | DeEPYRus3D5VCjPp59ydcXgetFpzwi9Jj6 | 3300 | $173.27 |
Ben | DYmb4zfyqZTBcb7ntNCgyySb8phdKEBugZ | 3200 | $168.02 |
Kaine | DcMau2gLFggdqn2mT1E41t1S9NCKeLWxDj | 2800 | $147.02 |
Cole | DXFfGhvTWR2dm6KZPyb6jwPCouLxKNLU2c | 2800 | $147.02 |
Lily | Dgr9W6sw8411Mw6vEnBGajbFCdZ5NJGtVJ | 2800 | $147.02 |
Jocelyn | DY6TC3CkTsxaJGSBK4srG6m4UUxmu7EqSo | 2800 | $147.02 |
taylor | DVJ2dodfcSvJap4NmyRjrGNhhzm1NPJoA5 | 2700 | $141.77 |
Kohen | DVStuQE9uixP1cQLMnLgmMfbMbJ8JmH3er | 2300 | $120.77 |
Kinleigh | DXiTbLKk6fGTxCat3vL7qVSAekHPp8kh2r | 2300 | $120.77 |
natalie | DZXE9Rvs3DDBcLG1PZrvzHwhJpSikoJ5Kc | 2300 | $120.77 |
Mason | Db9Grgd6K2x3yk9syHNPNNpbH4Dz1dFaQo | 2300 | $120.77 |
Christopher | DX9KANR8gfipJAyQyq1S7wAV5Q869R5m7W | 2300 | $120.77 |
Jayce | DhJ1qteyVfLu3pttJDFrLm26JrdTpehMDB | 2300 | $120.77 |
Kimberly | DkVPCdfnDPZ9Vv4QhCo2Ci85UA5qReutqU | 2300 | $120.77 |
Eve | DcXoCgzs8eCQ7BMEyb1FXV5v5KaJHeeH9h | 2300 | $120.77 |
Kirsten | DpqHErL1tKjGxVCYUPKWpswKoPy2xGYodr | 2300 | $120.77 |
Connor | DpX8drajq3zxaHJNynCWGNDi83cv7PgAgm | 2300 | $120.77 |
Alexis | Dqz5y4wCECLUxKDNKpLoUZ3gsQzmbmJtsa | 2300 | $120.77 |
Michael | DW5s4ZrqfHxraN7TePRRw7XzH5Qckx4urW | 2300 | $120.77 |
Wyatt | DmkPKExrWQ77Be4d637whaJEV76gcbrm4e | 2300 | $120.77 |
Cooper | DhSJVF5Dctd87rUuQrL4kssauEtYV88wCD | 2300 | $120.77 |
Emerson | DkcYDLQHmd8XjvNuVLBt4K5ECi23kkHtBY | 2300 | $120.77 |
Cara | Dk9jDBBXab6wK6WcWKYbaWaUh33tecxMax | 2300 | $120.77 |
Katherine | Do59ukf5WFa3MPxgdusxmWgQMB8RVXNWYT | 2300 | $120.77 |
Scarlett | Dm3BywUrSpPfu8dArs9NDnMSFM7tC65rNk | 2300 | $120.77 |
megan | Dmy5UymXykgf7VjqUZccofpwv3Vg5dXTVv | 2300 | $120.77 |
Eli | Dn7deaicJNKbDfuKx4NU2tz4eGvgPGeeYC | 2300 | $120.77 |
kaycee | DUXCqGph6Hp8pAry2uAxNjn7yKQUyC5nNU | 2300 | $120.77 |
cody | Dr7UzKqstMdE4T8qVDHVRPoGCtGNe2FEWe | 2300 | $120.77 |
Jaxon | Dazk5dJ5qiX8DnZXfzHmF2eEFkkZYKimgB | 2300 | $120.77 |
Anna Grace | DiVMe3BRk3cr1c4ykMyCj3K8BE1SWii3u7 | 2300 | $120.77 |
David | DfVaPrdheb91gFtrGR4jAkMeyXRiaMF2jq | 2300 | $120.77 |
Aspen | DixrFgSSCiJnfD75CQ7abR5oRp1JWfBd3E | 2300 | $120.77 |
Nolan | DiGioMGPYwBnQQBfmUqckrGjgRHSreskBi | 2300 | $120.77 |
Touchdown | DW6EZbHmfLVa4fsQJTmXoJEJLW8keprupE | 2200.4 | $115.54 |
TonkaFirefighter | DYWYzcGBEqt7XPDMLpg9sSdEeYRzzqMheW | 2200 | $115.52 |
hockeyismylife | DdvXEd92ncMhoNnEQ8GYB5NsqaSSRSLfZe | 2200 | $115.52 |
TheJoker | Db3inuH3kRhCcJLbscZhFsCXSpNqvikxWq | 2200 | $115.52 |
NoBoysAllowed | DhZCcjf9ZPnXiMq2wQHjkgKVac9EnPXEjR | 2200 | $115.52 |
Luci | DUfug8zAGKdRrFmnLxQze3cQP1BwHbVa9k | 2000 | $105.01 |
Noa | DXH65ENzoeqEKG9Bv5d7fnUQaC9MiUjN6N | 2000 | $105.01 |
Marta | DkE1oYDvgU5ZyQZqUWT1tSsqpraKoHx7J9 | 900 | $47.26 |
Jure | DYQmhh8MXGGwfWFZktH9aQXB85owRoxF36 | 900 | $47.26 |
Kate | DdscTUewnFsToHGUXtABYQtx6mDiizKVw1 | 900 | $47.26 |
Ivan | DbVR1LxFPMnnM4jx65A6SiKSRwkXFZiqJj | 900 | $47.26 |
Askhay | DpKV1KrTmoTYZCweNnYpsEipEJmvpti4r6 | 301.6361 | $15.84 |
Indra Fitriadi | DYFSZeEc7C2NqMzvT4oe4gvtBCRxhfUBF4 | 224.1498 | $11.77 |
Minimum 100 DNotes - Top 100 - Updated Daily |